1 / 5
| Still deciding? Get samples of $ ! US$ 35/Bag Request Sample |





| Parameter | Unit | CR-8816 | CR-8863 | CR-8839 | CR-8828 | CR-8828F |
|---|---|---|---|---|---|---|
| I.V. | dL/g | 0.810±0.02 | 0.820±0.02 | 0.770±0.02 | 0.870±0.02 | 0.850±0.02 |
| DEG | % | 1.40±0.30 | 1.40±0.30 | 1.20±0.30 | 1.10±0.30 | 1.10±0.30 |
| - COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 |
| AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Color Value L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 70 |
| Color Value B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Melting Point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | ≥ 240 |
| Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Kasten Toys