1 / 5
| Type: | Special Structure Bottle Blowing Machine |
|---|---|
| Automatic Grade: | Automatic |
| Warranty: | 1 Year |
4 Cavity Plastic PET Bottle Molding Machine
By structure optimization and technical innovation, the cost-effective ZQ-M series of blowing machines have been developed on the basis of ZQ-A series. These machines are double-purpose units, offering flexibility based on preform types.
Key Performance Advantages: Low rejection rate, high speed, stable running, and easy operation. The ZQ-M600-4 achieves speeds ≥ 4500 bottles/hour.
Premium Component Settings:
| TYPE | ITEM | ZQ-M600-1 | ZQ-M600-2 | ZQ-M600-3 | ZQ-M600-4 |
|---|---|---|---|---|---|
| CONTAINER | Number of Cavity | 1 | 2 | 3 | 4 |
| CONTAINER | Output (pcs/hr) | 1200-1500 | 2000-2300 | 3000-3300 | 4000-4500 |
| CONTAINER | Max. Volume | 0.6L | 0.6L | 0.6L | 0.6L |
| ELECTRICAL | Max. Heating Power | 12kw | 22kw | 32kw | 48kw |
| AIR SYSTEM | Blowing Pressure | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² |
| MACHINE | Dimension (m) | 2.5×1.4×1.7 | 2.9×1.55×1.8 | 3.4×1.4×1.8 | 3.95×1.65×1.85 |
| MACHINE | Weight | 1.7T | 1.8T | 2.1T | 2.5T |
Kasten Toys